Closed Loop Stepper Drive CS-D508
Leadshine CS-D508 is a closed loop stepper drive. When used to drive a 2-phase stepper motor in frame sizes NEMA 8, 17, 23, or 24 with incremental rotary encoder, it can close the position loop between the motor and drive and therefore eliminate the loss of step problem in an open loop system. The CS-D508 adopts Leadshine advanced control algorithm. It is very easy to configure and setup. It It is ideal for upgrading open loop stepper systems, or replacing servo systems in some low to middle speed applications.
Compared with an open loop stepper system, a CS-D508 adopted closed loop stepper system can eliminate loss of step, make real-time position error correction, and use 100% available torque of the driven stepper motor. It can also power the driven stepper motor with reduced heating, lower noise, low vibration, …
When compared with a servo system, a CS-D508 adopted closed loop stepper system can have much higher low-to-middle-speed torque. such a control system also has the advantages of no tuning, no hunting, no overshooting, and much lower cost.
Model: | CS-D508 |
Phase: | 2 |
Control Mode: | Step & Direction, CW & CCW |
Max Input Frequency: | 200 KHz |
Input Voltage Range: | 20 - 50 VDC |
Suggested Power Supply Voltage Range: | 24 - 48 VDC |
Software Cofig. Microstep Range: | 200 - 512,000 (increased by 200) |
# of DIP Switch Microstep Configurations: | 16 |
DIP Switch Microstep Settings: | 800, 1600, 3200, 6400, 12800, 25600, 51200, 1000, 2000, 4000, 5000, 8000, 10000, 20000, 40000 |
Software Cofig. Current Range: | 0.5 - 8.0 A (default by 6.0 A, increased by 0.1 A) |
DIP Switch Functions: | Microstep, motor direction, auto-tuning, pulse mode, pulse edge |
Logic Current Range: | 7 - 16 mA (10mA typical) |
Logic Voltage range: | 0-0.5 VDC for pulse active low, or 4.5-5 VDC for pulse active high |
Communication Type: | RS232 for tuning |
Pulse enabled at: | Falling edge |
Software Config. Idle Current Percentage: | 0 - 100% |
# of Digital Inputs: | 3 |
Digital Outputs: | Fault outout or brake control or in-position output |
Step Width: | 2.5 us (when dutycycle = 50% ) |
Minimal Direction Setup Time: | 5 us |
Protection: | Over current; over voltage; chip error; motor cable error; ROM error; auto-tuning error; position following error; |
Isolation Resistance: | 500 Mohm |
Environment: | Avoid dust, oil fog and corrosive gases |
Operating Temperature: | 0 - 50 °C |
Humidity: | 40 - 95% RH |
Vibration: | 5.9 m/s2 Max |
Storage Temperature: | -20 - 65°C |
Mechanical: | 116 * 69.2 * 26.5 mm |
Weight: | 280g |
Dimensional Drawing
User Manual - Click here for detailed manual and specification
Optional Parts Which Can Be Purchased With This Driver
1) Closed Loop Nema 23 Stepper Motor CS-M22323 - Leadshine
Please buy responsibly and read the specifications carefully before making the purchase.
Responsibility to use this product lies on the user. We will not able to provide assistance with respect to its usage and installation.